Quantity: | |
---|---|
Technical parameter | ||
Drill depth(m) | 300 | |
Drill diameter(mm) | 500 | |
Turntable hole diameter(mm) | 500 | |
Clockwise speed of turntable(r/min) | 50;75;114 | |
Reverse speed of turntable (r/min) | 50;75;114 | |
Clockwise torque of turntable(kN.m) | 13.2;8.8;5.8 | |
Reverse torque of turntable(kN.m) | 13.2;8.8;5.8 | |
Lifting capacity of winch(single)(KN) | 30 | |
Swivel carrying capacity(KN) | 150 | |
Kelly (mm) | 108x108x7500 | |
Drill rod (mm) | 89×10×5500 | |
Working condition(mm) | 9677×2480×13600 | |
Transportation condition(mm) | 12500×2480×3500 | |
Engine | NANCHANG KAIMA NC6110ZG17-20 water cooled, four stroke,pressed diesel engine | |
Rated power115KW | ||
Rated rotation speed1100r/min | ||
Output torque 600N.M | ||
Mud pump | BW850 | |
Cylinder diameter(mm):150 | ||
Stroke(mm):180 | ||
Frequency(min-1):82,58 | ||
Displacement(L/min):850,600 | ||
Pump pressure(MPa):2,3 | ||
Input power(KW):40(54HP) |
Home | About Us | Products | News | Contact Us