| Quantity: | |
|---|---|
| Technical parameter | ||
| Drilling depth(M) | 400 | |
| Drilling diameter(mm) | 500 | |
| Speed of turntable(r/min) | 50;75;114(reverse) | |
| Torque of turntable(KN.m) | 13.2;8.8;5.8(reverse) | |
| Single rope lifting capacity of main windlass(KN) | 30 | |
| The capacity of main windlass(KN) | 180 | |
| Single rope lifting capacity of assist windlass(KN) | 40 | |
| The capacity of assist windlass(KN) | 160 | |
| The lifting capacity of hook(KN) | 180 | |
| Bearing capacity of mast (KN) | 180 | |
| Transmission system power (Kw) | 37 | |
| The height of mast (mm) | 11900 | |
| Bearing capacity (t) | 25 | |
| Pipe | Kelly (mm) | 108×108×7500 |
| Assistant pipe (mm) | 89×10×5500 | |
|
Hydraulic pump | Model | CB-HP50 |
| Pump delivery (ml/r) | 50 | |
| Rated speed (r/min) | 2000 | |
| Rated pressure(MPa) | 20 | |
| Motor power (kw) | 11 | |
|
BW850/2A plunger pump
| Diameter of cylinder (mm) | 150 |
| Stroke of piston (mm) | 180 | |
| Theory of flow (L/min) | 600 850 | |
| Rated pressure (Mpa) | 3 2 | |
| Pounding times (min-1) | 58 82 | |
| Diameter of suction tube (mm) | 127 | |
| Diameter of drain pipe (mm) | 64 | |
| Input speed (r/min) | 470 | |
| Input power (Kw) | 40 | |
| Overall dimensions (mm) | 2000*1030*1400 | |
| Motor power (Kw) | 37 | |
| Weight (t) | 1.5 | |
| Diesel generator | Model | R6105 |
| Rated power(KW) | 110-121 | |
| Speed (r/min) | 1500 | |
| Weight (kg) | 15800 | |
| Transport size(L*W*H)(mm) | 12500*2480*3500 | |
| Working size(L*W*H)(mm) | 9677*2480*13600 | |
Home | About Us | Products | News | Contact Us