| Quantity: | |
|---|---|
Multi-function ZST150 rotary water well drilling rigs & drilling equipment:
| Technical parameter | |||||
| Drilling depth(M) | 50 | 150 | |||
| Drilling diameter(mm) | 1500 | 500 | |||
| Speed of turntable(r/min) | 80.3,52.1,32.18.64,10.99,10.48((reverse) | ||||
| Torque of turntable(KN.m) | 10.9,17.4, 30.7, 52.1, 54.8 (reverse) | ||||
| Single rope lifting capacity of windlass(KN) | 30 | ||||
| Lifting capacity of hook(KN) | 120 | ||||
| Bearing capacity of mast (KN) | 150 | ||||
| The height of mast (mm) | 7240 | ||||
| Bearing weight(t) | 15 | ||||
| Pipe | Kelly(mm) | 182*182*5000 | |||
| Assistant pipe(mm) | D168*8*3000 (screwed connection) | ||||
| Hydraulic pump | Model | CB-E532 | |||
| Pump delivery(ml/r) | 32 | ||||
| Rater speed (r/min) | 2000 | ||||
| Rated pressure (MPa) | 16 | ||||
|
| Flux (m³/h) | 200 | |||
| Suction (m) | 7.5 | ||||
| Delivery lift (m) | 26 | ||||
| Speed (r/min) | 1450 | ||||
| Power (KW) |
| 30 | |||
| Sewage pump
|
6BS Sewage pump
| Flux (m³/h) | 280 | ||
| Suction (m) | 7.5 | ||||
| Delivery lift(m) | 18 | ||||
| Speed (r/min) | 730 | ||||
| Power (KW) | 30 | ||||
| Match power |
Diesel engine
| Model | NC4110ZG17-20 | ||
| Rater power(KW) | 74 | ||||
| Speed(r/min) | 2000 | ||||
| Weight(t) | 15 | ||||
| Transport size (L*W*H)(mm) | 7144*2300*8315 | ||||
| Working size(L*W*H)(mm) | 7460*2300*3060 | ||||
| Walking speed does not be allowed more than second gear speed. | |||||
Home | About Us | Products | News | Contact Us